Samsung Galaxy Note 4 Price in Pakistan
Samsung Galaxy brought new android phablet called Samsung Galaxy Note 4 to Pakistani smart phone users. It was officially announced at an event star-studded musical evening which was organized by JBnJaws productions at Silver Bells, Royal Palm Golf and Country club.
Samsung Galaxy Note 4 Specification
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - Hong Kong | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - Hong Kong | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, October |
| Body | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| SIM | Micro-SIM | |
| Keyboard | QWERTY | |
| Other | - S Pen stylus |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~74.2% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
| Multi-touch | Yes | |
| Other | - Curved edge screen |
| Memory | Internal | 16 GB, 3 GB RAM |
|---|---|---|
| SD Slot | microSD, up to 128 GB (dedicated slot) | |
| Call Records | No | |
| Phonebook | No |
| Platform | CPU | Quad-core 2.7 GHz Krait 450 |
|---|---|---|
| OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.1 (Lollipop) | |
| Chipset | Qualcomm Snapdragon 805 | |
| GPU | Adreno 420 |
| Camera | Primary (Rare) | 16 MP, f/2.2, 31mm, OIS, autofocus, LED flash |
|---|---|---|
| Secondary (Front) | 3.7 MP, f/1.9, 22mm, 1440p@30fps, 1080p (HDR) | |
| Video | 2160p@30fps, 1080p@60fps, dual-video rec. | |
| Features | 1/2.6″ sensor size, 1.12 Âľm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Communication | Bluetooth | v4.1, A2DP, EDR, LE |
|---|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host | |
| IR (Infra Red) | Yes | |
| Radio | No |
| Sound | Loudspeaker | |
|---|---|---|
| Alert Types | Vibration; MP3, WAV ringtones | |
| 3.5mm jack | Yes | |
| Other | - Polyphonic ringtones - Downloadable ringtones, screensavers, wallpapers |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Games | Downloadable | |
| Java | No | |
| Other | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
| Battery | Type | Removable Li-Ion 3000 mAh battery |
|---|---|---|
| Stand-by time | Up to 381 h (3G) | |
| Talk time | No |
| Misc | Available in | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
|---|
The above specs describes the new Samsung Galaxy note 4 technical specs. Also to mention that its not foldable phone, which would be Samsung next flagship phone.
Samsung Galaxy Note 4 Hands On
Model Numbers in different continents
Be sure to check it comes with different model numbers in different continents.
Available as:
SM-N910F for Europe
SM-N910I for Asia
SM-N910K/SM-N910L/SM-N910S for Korea
SM-N910M for Vodafone
SM-N910V for Verizon
SM-N910A for AT&T
SM-N910T for T-Mobile
SM-N910G for Singapore, India
SM-N910P - Sprint
SM-N910C - Asia, Europe, South America
SM-N910FD - United Arab Emirates
SM-N910FQ - Turkey
SM-N910H - Asia-Pacific
SM-N910R4 - US Cellular
SM-N910U - Hong Kong, Taiwan, Australia, New Zealand, Chile
SM-N910W8 - North America
Samsung galaxy note 4 launch in Pakistan would be most probably by SM-N901I model or SM-N910C model.
Samsung Galaxy Note 4 Price in Pakistan and selected countries
| Country | Price |
| United States | 787 USD |
| India | 52346 INR |
| Pakistan | 82448 PKR |
| Qatar | 2867 QAR |
| Saudi Arabia | 2954 SAR |
| Great Britian | 544 GBP |
| Bahraini | 296 BHD |
| Bangladesh | 61686 BDT |
| Sweden | 6486 SEK |
| Denmark | 5209 DKK |
| Norway | 6599 NOK |
| Europe | 699 EUR |
| Australia | 1036 AUD |
| Japan | 87867 JPY |
| Turkey | 2258 TRY |
Pakistan Android | Mobile Apps Games Tech News SEO Earn
