Sony Xperia Z3 Tablet Compact was released dated - 2014, September. Lets take a look at Sony Xperia Z3 Tablet Compact Price in Pakistan with detailed review and specification.
Sony Xperia Z3 Tablet Compact Core Features Review
- Sony Xperia Z3 Tablet Compact has been officially released on 2014, September.
- Sony Xperia Z3 Tablet Compact is 4G LTE based Android smartphone providing LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) - SGP621 bands.
- Sony Xperia Z3 Tablet Compact Supported legacy GSM networks bands are : GSM 850 / 900 / 1800 / 1900
- Sony Xperia Z3 Tablet Compact Supported 3G networks bands are : HSDPA 850 / 900 / 1700 / 1900 / 2100
- Sony Xperia Z3 Tablet Compact supports basic GSM / HSPA / LTE technology
- Data Speed is HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps.
- Sony Xperia Z3 Tablet Compact supports EDGE data modes -> Up to 296 kbps.
- Sony Xperia Z3 Tablet Compact supports GPRS data modes like Up to 107 kbps.
- In terms of Dimension it has 213.4 x 123.6 x 6.4 mm (8.40 x 4.87 x 0.25 in) size.
- Total weight is 270 g (9.52 oz).
- SIM Type is Nano-SIM.
- Sony Xperia Z3 Tablet Compact comes with 8.0 inches (~70.4% screen-to-body ratio) TFT LCD capacitive touchscreen, 16M colors providing a total of 1200 x 1920 pixels (~283 ppi pixel density).
- Sony Xperia Z3 Tablet Compact MultiTouch support : Yes, up to 10 fingers.
- Sony Xperia Z3 Tablet Compact runs Android OS, v4.4.2 (KitKat), v5.0.2 (Lollipop), planned upgrade to v6.0 (Marshmallow) on the top of Qualcomm MSM8974AB Snapdragon 801 chipset and powerful Quad-core 2.5 GHz Krait 400 CPU.
- For fluid visual experience it has a powerful Adreno 330 GPU.
- This device comes up with Internal Memory and RAM of 16 GB, 3 GB RAM respectively.
- For expanding memory : microSD, up to 128 GB (dedicated slot).
- Primary Camera or Rare/Back Camera is at 8.1 MP, autofocus, check quality with Geo-tagging, touch focus, face detection, HDR, panorama and video recording capability of 1080p@30fps, check quality.
- Secondary or Front Camera is at 2.2 MP, f/2.8, 1080p@30fps.
- For headphones 3.55 mm Jack : Yes.
- Sony Xperia Z3 Tablet Compact WLAN is based on Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot.
- Bluetooth Module version and supported profiles are v4.0, A2DP, LE, apt-X respectively.
- GPS Module features are : Yes, with A-GPS, GLONASS.
- Radio Status : FM radio with RDS.
- USB Status : microUSB v2.0 (MHL 3 TV-out), USB Host.
- Has infra red port for controlling IR devices such as TV, fridge etc
- Sensors such as Accelerometer, gyro, compass, barometer are integrated in the device.
- Sony Xperia Z3 Tablet Compact has Non-removable Li-Ion 4500 mAh battery.
- Total Talk Time is Up to 19 h (2G) / Up to 23 h (3G).
- Total Stand-by Time is Up to 1100 h (2G) / Up to 1300 h (3G).
- Available in Black, White Colors.
Sony Xperia Z3 Tablet Compact Specification
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) - SGP621 | |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) - SGP621 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Up to 107 kbps | |
| EDGE | Up to 296 kbps |
| Launch | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, November |
| Body | Dimensions | 213.4 x 123.6 x 6.4 mm (8.40 x 4.87 x 0.25 in) |
|---|---|---|
| Weight | 270 g (9.52 oz) | |
| SIM | Nano-SIM | |
| Keyboard | QWERTY | |
| Other | - IP68 certified - dust tight and water resistant over 1 meter and 30 minutes |
| Display | Type | TFT LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.0 inches (~70.4% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels (~283 ppi pixel density) | |
| Multi-touch | Yes, up to 10 fingers | |
| Other | - Triluminos display - X-Reality Engine |
| Memory | Internal | 16 GB, 3 GB RAM |
|---|---|---|
| SD Slot | microSD, up to 128 GB (dedicated slot) | |
| Call Records | No | |
| Phonebook | No |
| Platform | CPU | Quad-core 2.5 GHz Krait 400 |
|---|---|---|
| OS | Android OS, v4.4.2 (KitKat), v5.0.2 (Lollipop), planned upgrade to v6.0 (Marshmallow) | |
| Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
| GPU | Adreno 330 |
| Camera | Primary (Rare) | 8.1 MP, autofocus, check quality |
|---|---|---|
| Secondary (Front) | 2.2 MP, f/2.8, 1080p@30fps | |
| Video | 1080p@30fps, check quality | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Communication | Bluetooth | v4.0, A2DP, LE, apt-X |
|---|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| GPS | Yes, with A-GPS, GLONASS | |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host | |
| IR (Infra Red) | Yes | |
| Radio | FM radio with RDS |
| Sound | Loudspeaker | |
|---|---|---|
| Alert Types | Voice 66dB / Noise 66dB / Ring 65dB | |
| 3.5mm jack | Yes | |
| Other | - High-Res audio |
| Features | Sensors | Accelerometer, gyro, compass, barometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Games | Yes+ downloadable | |
| Java | No | |
| Other | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
| Battery | Type | Non-removable Li-Ion 4500 mAh battery |
|---|---|---|
| Stand-by time | Up to 1100 h (2G) / Up to 1300 h (3G) | |
| Talk time | Up to 19 h (2G) / Up to 23 h (3G) |
| Misc | Available in | Black, White |
|---|
Sony Xperia Z3 Tablet Compact Hands On
Irmation
Cannot see below video? Look like you need to Unblock YouTube on PC or Unblock YouTube on Android Device.
Sony Xperia Z3 Tablet Compact Price in Pakistan and selected countries
| Country | Price |
| United States | 554 USD |
| India | 37217 INR |
| Pakistan | 57974 PKR |
| Qatar | 2017 QAR |
| Saudi Arabia | 2078 SAR |
| Great Britian | 386 GBP |
| Bahraini | 208 BHD |
| Bangladesh | 43451 BDT |
| Sweden | 4625 SEK |
| Denmark | 3721 DKK |
| Norway | 4700 NOK |
| Europe | 499 EUR |
| Australia | 737 AUD |
| Japan | 62991 JPY |
| Turkey | 1594 TRY |
Pakistan Android | Mobile Apps Games Tech News SEO Earn
