Apple Watch Sport 38mm was released dated - 2014, September. Lets take a look at Apple Watch Sport 38mm Price in Pakistan with detailed review and specification.
Apple Watch Sport 38mm Core Features Review
- Apple Watch Sport 38mm has been officially released on 2014, September.
- Apple Watch Sport 38mm does not support cellular connectivity.
- In terms of Dimension it has 38.6 x 33.3 x 10.5 mm (1.52 x 1.31 x 0.41 in) size.
- Total weight is 62 g (25 g body) (2.19 oz).
- Apple Watch Sport 38mm comes with 1.5 inches (~55.1% screen-to-body ratio) AMOLED capacitive touchscreen, 16M colors providing a total of 340 x 272 pixels (~290 ppi pixel density).
- Apple Watch Sport 38mm MultiTouch support : Yes.
- Apple Watch Sport 38mm runs watchOS 1.0, upgradable to v2.1 on the top of Apple S1 chipset and powerful 520 MHz CPU.
- For fluid visual experience it has a powerful PowerVR SGX543 GPU.
- This device comes up with Internal Memory and RAM of 8 GB, 512 MB RAM respectively.
- Secondary or Front Camera is at No.
- Apple Watch Sport 38mm WLAN is based on Wi-Fi 802.11 b/g/n.
- Bluetooth Module version and supported profiles are v4.0, LE respectively.
- Has infra red port for controlling IR devices such as TV, fridge etc
- Sensors such as Accelerometer, gyro, heart rate are integrated in the device.
- Apple Watch Sport 38mm has Non-removable Li-Ion 205 mAh battery (0.78 Wh).
- Total Talk Time is Up to 3 h.
- Total Stand-by Time is Up to 18 h (mixed usage).
- Available in Silver/White, Orange, Blue; Gray/Black; Rose Gold/Lavender, Stone; Gold/White, Blue Colors.
Apple Watch Sport 38mm Specification
| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | No | |
| 3G bands | No | |
| 4G bands | No | |
| Speed | No | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2015, April |
| Body | Dimensions | 38.6 x 33.3 x 10.5 mm (1.52 x 1.31 x 0.41 in) |
|---|---|---|
| Weight | 62 g (25 g body) (2.19 oz) | |
| SIM | No | |
| Keyboard | QWERTY | |
| Other | - IPX7 certified - water resistant up to 1 meter and 30 minutes |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1.5 inches (~55.1% screen-to-body ratio) | |
| Resolution | 340 x 272 pixels (~290 ppi pixel density) | |
| Multi-touch | Yes | |
| Other | - Force Touch display |
| Memory | Internal | 8 GB, 512 MB RAM |
|---|---|---|
| SD Slot | No | |
| Call Records | No | |
| Phonebook | No |
| Platform | CPU | 520 MHz |
|---|---|---|
| OS | watchOS 1.0, upgradable to v2.1 | |
| Chipset | Apple S1 | |
| GPU | PowerVR SGX543 |
| Camera | Primary (Rare) | No |
|---|---|---|
| Secondary (Front) | No | |
| Video | No | |
| Features | No |
| Communication | Bluetooth | v4.0, LE |
|---|---|---|
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| GPS | No | |
| USB | No | |
| IR (Infra Red) | Yes | |
| Radio | No |
| Sound | Loudspeaker | |
|---|---|---|
| Alert Types | Vibration; Ringtones | |
| 3.5mm jack | No | |
| Other | - Personalised ringing melodies - Ascending alert - Several SMS alert tones and tone levels |
| Features | Sensors | Accelerometer, gyro, heart rate |
|---|---|---|
| Messaging | SMS(threaded view), Email, Push Mail, IM | |
| Browser | No | |
| Games | No | |
| Java | No | |
| Other | - MP3 player - Photo viewer - Voice dial/commands |
| Battery | Type | Non-removable Li-Ion 205 mAh battery (0.78 Wh) |
|---|---|---|
| Stand-by time | Up to 18 h (mixed usage) | |
| Talk time | Up to 3 h |
| Misc | Available in | Silver/White, Orange, Blue; Gray/Black; Rose Gold/Lavender, Stone; Gold/White, Blue |
|---|
Apple Watch Sport 38mm Hands On
Irmation
Cannot see below video? Look like you need to Unblock YouTube on PC or Unblock YouTube on Android Device.
Apple Watch Sport 38mm Price in Pakistan and selected countries
| Country | Price |
| United States | 349 USD |
| India | 23431 INR |
| Pakistan | 36515 PKR |
| Qatar | 1270 QAR |
| Saudi Arabia | 1308 SAR |
| Great Britian | 243 GBP |
| Bahraini | 131 BHD |
| Bangladesh | 27341 BDT |
| Sweden | 2910 SEK |
| Denmark | 2341 DKK |
| Norway | 2957 NOK |
| Europe | 313 EUR |
| Australia | 464 AUD |
| Japan | 39637 JPY |
| Turkey | 1003 TRY |
Pakistan Android | Mobile Apps Games Tech News SEO Earn
