Alcatel GO Watch was released dated - 2015, September. Lets take a look at Alcatel GO Watch Price in Pakistan with detailed review and specification.
Alcatel GO Watch Core Features Review
- Alcatel GO Watch has been officially released on 2015, September.
- Alcatel GO Watch does not support cellular connectivity.
- In terms of Dimension it has 50.5 x 50.5 x 13 mm (1.99 x 1.99 x 0.51 in) size.
- Total weight is -.
- Alcatel GO Watch comes with 1.22 inches (~18.6% screen-to-body ratio) providing a total of 240 x 204 pixels (~258 ppi pixel density).
- Alcatel GO Watch MultiTouch support : Yes.
- Alcatel GO Watch runs Proprietary OS on the top of STM 429 chipset and powerful 184 MHz CPU.
- This device comes up with Internal Memory and RAM of 8 MB RAM respectively.
- Secondary or Front Camera is at No.
- Bluetooth Module version and supported profiles are v4.0, LE respectively.
- USB Status : microUSB.
- Has infra red port for controlling IR devices such as TV, fridge etc
- Sensors such as Accelerometer, altimeter, gyro, heart rate, compass are integrated in the device.
- Total Stand-by Time is Up to 120 h (mixed usage).
- Available in White, White/Pink Red, White/Blue Dark, White/Orange, White/Blue, White/Lime Green&Blue Colors.
Alcatel GO Watch Specification
| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | No | |
| 3G bands | No | |
| 4G bands | No | |
| Speed | No | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, September |
| Body | Dimensions | 50.5 x 50.5 x 13 mm (1.99 x 1.99 x 0.51 in) |
|---|---|---|
| Weight | - | |
| SIM | No | |
| Keyboard | QWERTY | |
| Other | - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| Display | ||
|---|---|---|
| Size | 1.22 inches (~18.6% screen-to-body ratio) | |
| Resolution | 240 x 204 pixels (~258 ppi pixel density) | |
| Multi-touch | Yes | |
| Other | - Secondary external IPS capacitive touchscreen, 256K colors, 480 x 800 pixels, 3.5 inches |
| Memory | Internal | 8 MB RAM |
|---|---|---|
| SD Slot | No | |
| Call Records | No | |
| Phonebook | No |
| Platform | CPU | 184 MHz |
|---|---|---|
| OS | Proprietary OS | |
| Chipset | STM 429 | |
| GPU | No |
| Camera | Primary (Rare) | No |
|---|---|---|
| Secondary (Front) | No | |
| Video | No | |
| Features | No |
| Communication | Bluetooth | v4.0, LE |
|---|---|---|
| Wi-Fi | No | |
| GPS | No | |
| USB | microUSB | |
| IR (Infra Red) | Yes | |
| Radio | No |
| Sound | Loudspeaker | |
|---|---|---|
| Alert s | Yes | |
| 3.5mm jack | No | |
| Other | - Dual speaker |
| Features | Sensors | Accelerometer, altimeter, gyro, heart rate, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | No | |
| Games | No | |
| Java | No | |
| Other | - MP3 player - Photo viewer - Voice memo/dial/commands |
| Battery | ||
|---|---|---|
| Stand-by time | Up to 120 h (mixed usage) | |
| Talk time | No |
| Misc | Available in | White, White/Pink Red, White/Blue Dark, White/Orange, White/Blue, White/Lime Green&Blue |
|---|
Alcatel GO Watch Hands On
Information
Cannot see below video? Look like you need to Unblock YouTube on PC or Unblock YouTube on Android Device.
Pakistan Android | Mobile Apps Games Tech News SEO Earn
