Samsung Galaxy Note 4 Duos was released dated - 2014, October. Lets take a look at Samsung Galaxy Note 4 Duos Price in Pakistan with detailed review and specification.
Samsung Galaxy Note 4 Duos Core Features Review
- Samsung Galaxy Note 4 Duos has been officially released on 2014, October.
- Samsung Galaxy Note 4 Duos is 4G LTE based Android smartphone providing LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - Hong Kong bands.
- Samsung Galaxy Note 4 Duos Supported legacy GSM networks bands are : GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
- Samsung Galaxy Note 4 Duos Supported 3G networks bands are : HSDPA 850 / 900 / 1900 / 2100
- Samsung Galaxy Note 4 Duos supports basic GSM / HSPA / LTE technology
- Data Speed is HSPA, LTE.
- Samsung Galaxy Note 4 Duos supports EDGE data modes -> Yes.
- Samsung Galaxy Note 4 Duos supports GPRS data modes like Yes.
- In terms of Dimension it has 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) size.
- Total weight is 175 g (6.17 oz).
- SIM Type is Dual SIM (Micro-SIM, dual stand-by).
- Samsung Galaxy Note 4 Duos comes with 5.7 inches (~74.2% screen-to-body ratio) Super AMOLED capacitive touchscreen, 16M colors providing a total of 1440 x 2560 pixels (~515 ppi pixel density).
- Samsung Galaxy Note 4 Duos MultiTouch support : Yes.
- Samsung Galaxy Note 4 Duos runs Android OS, v4.4.4 (KitKat), upgradable to v5.0.1 (Lollipop) on the top of Qualcomm Snapdragon 805 chipset and powerful Quad-core 2.7 GHz Krait 450 CPU.
- For fluid visual experience it has a powerful Adreno 420 GPU.
- This device comes up with Internal Memory and RAM of 16 GB, 3 GB RAM respectively.
- For expanding memory : microSD, up to 128 GB (dedicated slot).
- Primary Camera or Rare/Back Camera is at 16 MP, f/2.2, 31mm, OIS, autofocus, LED flash with 1/2.6″ sensor size, 1.12 Âľm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR and video recording capability of 2160p@30fps, 1080p@60fps, dual-video rec..
- Secondary or Front Camera is at 3.7 MP, f/1.9, 22mm, 1440p@30fps, 1080p (HDR).
- For headphones 3.55 mm Jack : Yes.
- Samsung Galaxy Note 4 Duos WLAN is based on Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot.
- Bluetooth Module version and supported profiles are v4.1, A2DP, EDR, LE respectively.
- GPS Module features are : Yes, with A-GPS, GLONASS, BDS.
- USB Status : microUSB v2.0 (MHL 3 TV-out), USB Host.
- Has infra red port for controlling IR devices such as TV, fridge etc
- Sensors such as Fingerprint, accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 are integrated in the device.
- Samsung Galaxy Note 4 Duos has Removable Li-Ion 3000 mAh battery.
- Total Stand-by Time is Up to 381 h (3G).
- Available in Frosted white, Charcoal black, Bronze Gold, Blossom Pink Colors.
Samsung Galaxy Note 4 Duos Specification
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - Hong Kong | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - Hong Kong | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, October |
| Body | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Keyboard | QWERTY | |
| Other | - S Pen stylus |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~74.2% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
| Multi-touch | Yes | |
| Other | - Curved edge screen |
| Memory | Internal | 16 GB, 3 GB RAM |
|---|---|---|
| SD Slot | microSD, up to 128 GB (dedicated slot) | |
| Call Records | No | |
| Phonebook | No |
| Platform | CPU | Quad-core 2.7 GHz Krait 450 |
|---|---|---|
| OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.1 (Lollipop) | |
| Chipset | Qualcomm Snapdragon 805 | |
| GPU | Adreno 420 |
| Camera | Primary (Rare) | 16 MP, f/2.2, 31mm, OIS, autofocus, LED flash |
|---|---|---|
| Secondary (Front) | 3.7 MP, f/1.9, 22mm, 1440p@30fps, 1080p (HDR) | |
| Video | 2160p@30fps, 1080p@60fps, dual-video rec. | |
| Features | 1/2.6″ sensor size, 1.12 Âľm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Communication | Bluetooth | v4.1, A2DP, EDR, LE |
|---|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host | |
| IR (Infra Red) | Yes | |
| Radio | No |
| Sound | Loudspeaker | |
|---|---|---|
| Alert Types | Vibration; MP3, WAV ringtones | |
| 3.5mm jack | Yes | |
| Other | - Polyphonic ringtones - Downloadable ringtones, screensavers, wallpapers |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Games | Downloadable | |
| Java | No | |
| Other | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
| Battery | Type | Removable Li-Ion 3000 mAh battery |
|---|---|---|
| Stand-by time | Up to 381 h (3G) | |
| Talk time | No |
| Misc | Available in | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
|---|
Samsung Galaxy Note 4 Duos Hands On
Irmation
Cannot see below video? Look like you need to Unblock YouTube on PC or Unblock YouTube on Android Device.
Samsung Galaxy Note 4 Duos Price in Pakistan and selected countries
| Country | Price |
| United States | 659 USD |
| India | 43999 INR |
| Pakistan | 68972 PKR |
| Qatar | 2401 QAR |
| Saudi Arabia | 2473 SAR |
| Great Britian | 455 GBP |
| Bahraini | 248 BHD |
| Bangladesh | 51099 BDT |
| Sweden | 5421 SEK |
| Denmark | 4346 DKK |
| Norway | 5523 NOK |
| Europe | 582 EUR |
| Australia | 865 AUD |
| Japan | 73562 JPY |
| Turkey | 1889 TRY |
Pakistan Android | Mobile Apps Games Tech News SEO Earn
