Samsung Galaxy Note 5 Duos was released dated - 2015, August. Lets take a look at Samsung Galaxy Note 5 Duos Price in Pakistan with detailed review and specification.
Samsung Galaxy Note 5 Duos Core Features Review
- Samsung Galaxy Note 5 Duos has been officially released on 2015, August.
- Samsung Galaxy Note 5 Duos is 4G LTE based Android smartphone providing LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - N9208, N9200 bands.
- Samsung Galaxy Note5 Duos Supported legacy GSM networks bands are : GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
- Samsung Galaxy Note 5 Duos Supported 3G networks bands are : HSDPA 850 / 900 / 1900 / 2100 - N9208, N920C
- Samsung Galaxy Note 5 Duos supports basic GSM / HSPA / LTE technology
- Data Speed is HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps.
- Samsung Galaxy Note5 Duos supports EDGE data modes -> Yes.
- Samsung Galaxy Note5 Duos supports GPRS data modes like Yes.
- In terms of Dimension it has 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) size.
- Total weight is 171 g (6.03 oz).
- SIM Type is Dual SIM (Nano-SIM, dual stand-by).
- Samsung Galaxy Note5 Duos comes with 5.7 inches (~76.8% screen-to-body ratio) Super AMOLED capacitive touchscreen, 16M colors providing a total of 1440 x 2560 pixels (~515 ppi pixel density).
- Samsung Galaxy Note 5 Duos MultiTouch support : Yes.
- Samsung Galaxy Note 5 Duos runs Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) on the top of Exynos 7420 Octa chipset and powerful Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 CPU.
- For fluid visual experience it has a powerful Mali-T760MP8 GPU.
- This device comes up with Internal Memory and RAM of 32/64 GB, 4 GB RAM respectively.
- Primary Camera or Rare/Back Camera is at 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash with 1/2.6″ sensor size, 1.12 Âľm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR and video recording capability of 2160p@30fps, 1080p@60fps, dual-video rec..
- Secondary or Front Camera is at 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR.
- For headphones 3.55 mm Jack : Yes.
- Samsung Galaxy Note5 Duos WLAN is based on Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot.
- Bluetooth Module version and supported profiles are v4.2, A2DP, EDR, LE respectively.
- GPS Module features are : Yes, with A-GPS, GLONASS, BDS.
- USB Status : microUSB v2.0, USB Host.
- Has infra red port for controlling IR devices such as TV, fridge etc
- Sensors such as Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 are integrated in the device.
- Samsung Galaxy Note5 Duos has Non-removable Li-Po 3000 mAh battery.
- Total Talk Time is Up to 22 h (3G).
- Available in Black Sapphire, Gold Platinum, Silver Titan, White Pearl Colors.
Samsung Galaxy Note 5 Duos Specification
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - N9208, N9200 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - N9208, N920C | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - N9208, N9200 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2015, August |
|---|---|---|
| Status | Available. Released 2015, August |
| Body | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Keyboard | QWERTY | |
| Other | - S Pen stylus - Samsung Pay (Visa, MasterCard certified) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~76.8% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
| Multi-touch | Yes | |
| Other | - Always-on display - Rotating bezel |
| Memory | Internal | 32/64 GB, 4 GB RAM |
|---|---|---|
| SD Slot | No | |
| Call Records | No | |
| Phonebook | No |
| Platform | CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
|---|---|---|
| OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) | |
| Chipset | Exynos 7420 Octa | |
| GPU | Mali-T760MP8 |
| Camera | Primary (Rare) | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
|---|---|---|
| Secondary (Front) | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | |
| Video | 2160p@30fps, 1080p@60fps, dual-video rec. | |
| Features | 1/2.6″ sensor size, 1.12 Âľm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Communication | Bluetooth | v4.2, A2DP, EDR, LE |
|---|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| USB | microUSB v2.0, USB Host | |
| IR (Infra Red) | Yes | |
| Radio | No |
| Sound | Loudspeaker | |
|---|---|---|
| Alert Types | Vibration; MP3, WAV ringtones | |
| 3.5mm jack | Yes | |
| Other | - Polyphonic ringtones - Downloadable ringtones, screensavers, wallpapers |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Games | 5 | |
| Java | No | |
| Other | - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| Battery | Type | Non-removable Li-Po 3000 mAh battery |
|---|---|---|
| Stand-by time | No | |
| Talk time | Up to 22 h (3G) |
| Misc | Available in | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
|---|
Samsung Galaxy Note 5 Duos Hands On
Irmation
Cannot see below video? Look like you need to Unblock YouTube on PC or Unblock YouTube on Android Device.
Samsung Galaxy Note 5 Duos Price in Pakistan and selected countries
Prices below are for 64GB model.
| Country | Price |
| United States | 729 USD |
| India | 48621 INR |
| Pakistan | 76219 PKR |
| Qatar | 2653 QAR |
| Saudi Arabia | 2733 SAR |
| Great Britian | 503 GBP |
| Bahraini | 274 BHD |
| Bangladesh | 56468 BDT |
| Sweden | 5991 SEK |
| Denmark | 4803 DKK |
| Norway | 6103 NOK |
| Europe | 644 EUR |
| Australia | 956 AUD |
| Japan | 81291 JPY |
| Turkey | 2087 TRY |
Pakistan Android | Mobile Apps Games Tech News SEO Earn
