Samsung Galaxy J1 Price in Pakistan with Specs and Review
Samsung is going to announce new Samsung Galaxy J1 in 1st quarter of 2015 and will release the phone in the same quarter.
We will update this article with review once we have more information after the announcement of Samsung Galaxy J1. For the time being you can check its rumored specifications below.
Samsung Galaxy J1 Review
Will be updated after its announcement.
Samsung Galaxy J1 Mobile Specs
| Parts | High Level | Technical |
|---|---|---|
| General | 2G Network 3G Network 4G Network SIM | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 LTE Model Optional Dual SIM |
| Body | Dimensions Weight | 129 x 68 x 8.9 mm (5.08 x 2.68 x 0.35 in) 123 g (4.34 oz) |
| Display | Type Size Multitouch Protection | Capacitive touchscreen, 16M colors 4.3 inches at 480 x 800 pixels resolution Yes NA |
| Sound | Alert Types Loud Speaker 3.5mm jack | Vibration; MP3, WAV ringtones Yes Yes |
| Memory | Card Slot Internal | microSD, up to 32 GB 4 GB, 1 GB RAM |
| Data | GPRS EDGE Speed WLAN Bluetooth NFC Infrared USB | Yes Yes HSPA Wi-Fi 802.11 b/g/n v4.0, A2DP NA NA microUSB v2.0 |
| Camera | Primary Features Video Secondary | 5 MP, 2592 х 1944 pixels, autofocus Geo-tagging, touch focus, face detection 1080p@30fps 5 MP |
| Features | OS Chipset CPU GPU Sensors Radio GPS | Android OS, v4.4.x (KitKat) Spreadtrum SC6815 Quad-core 1.2 GHz Cortex-A7 Mali-400 Accelerometer, proximity NA Yes, with A-GPS |
| Battery | Li-Ion 1850 mAh battery |
Samsung Galaxy J1 Price in Pakistan & else where!
Samsung Galaxy J1 Price in Pakistan, India, Bangladesh, UAE (Dubai, Abu Dhabi), Qatar, Bahrain, KSA, Kuwait, Turkey, USA, Indonesia, Europe, UK, USA, Brazil, Mexico, Japan, China and Australia will be updated here.
Pakistan Android | Mobile Apps Games Tech News SEO Earn 