Sonim XP3300 Force was released dated – 2011, February. Lets take a look at Sonim XP3300 Force Price in Pakistan with detailed review and specification.
Sonim XP3300 Force Core Features Review
- Sonim XP3300 Force has been officially released on 2011, February.
- Sonim XP3300 Force Supported legacy GSM networks bands are : GSM 850 / 900 / 1800 / 1900
- Sonim XP3300 Force supports basic GSM technology
- Sonim XP3300 Force supports EDGE data modes -> Class 12.
- Sonim XP3300 Force supports GPRS data modes like Class 12.
- In terms of Dimension it has 126 x 60 x 25 mm (4.96 x 2.36 x 0.98 in) size.
- Total weight is 185 g (6.53 oz).
- SIM Type is Mini-SIM.
- Sonim XP3300 Force comes with 2.0 inches (~16.4% screen-to-body ratio) TFT, 65K colors providing a total of 240 x 320 pixels (~200 ppi pixel density).
- Sonim XP3300 Force MultiTouch support : Yes.
- Sonim XP3300 Force runs on No.
- Runs MediaTek MT6235 platform.
- For expanding memory : microSD, up to 16 GB (dedicated slot).
- Primary Camera is 2 MP, LED flash.
- Secondary or Front Camera is at No.
- For headphones 3.55 mm Jack : Yes.
- Bluetooth Module version and supported profiles are v2.1, A2DP respectively.
- GPS Module features are : Yes, with A-GPS.
- Radio Status : FM radio.
- USB Status : v2.0.
- Has infra red port for controlling IR devices such as TV, fridge etc
- Sensors such as Accelerometer are integrated in the device.
- Sonim XP3300 Force has Removable Li-Ion 1750 mAh battery.
- Total Talk Time is Up to 18 h.
- Total Stand-by Time is Up to 800 h.
- Available in Black, Black/Yellow Colors.
Sonim XP3300 Force Specification
Network | Technology | GSM |
---|---|---|
2G bands | No | |
3G bands | No | |
4G bands | No | |
Speed | No | |
GPRS | Class 12 | |
EDGE | Class 12 |
Launch | Announced | 2011, February |
---|---|---|
Status | Available. Released 2011, March |
Body | Dimensions | 126 x 60 x 25 mm (4.96 x 2.36 x 0.98 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Mini-SIM | |
Keyboard | QWERTY | |
Other | – MIL-STD-810G certified – salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant – IP68 certified – dust and water proof (up to 2m for 1 hour) – Drop-to-concrete resistance from up to 2m – Operational range -20°C to +55°C – Flashlight |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.0 inches (~16.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~200 ppi pixel density) | |
Multi-touch | Yes | |
Other | – MIUI 5.0 |
Memory | Internal | No |
---|---|---|
SD Slot | microSD, up to 16 GB (dedicated slot) | |
Call Records | No | |
Phonebook | No |
Platform | CPU | No |
---|---|---|
OS | MediaTek MT6235 platform | |
Chipset | No | |
GPU | No |
Camera | Primary (Rare) | 2 MP, LED flash |
---|---|---|
Secondary (Front) | No | |
Video | No | |
Features | No |
Communication | Bluetooth | v2.1, A2DP |
---|---|---|
Wi-Fi | No | |
GPS | Yes, with A-GPS | |
USB | v2.0 | |
IR (Infra Red) | Yes | |
Radio | FM radio |
Sound | Loudspeaker | |
---|---|---|
Alert Types | Vibration; Polyphonic(64), MP3 ringtones | |
3.5mm jack | Yes | |
Other | – Dolby mobile |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Other | – Active noise cancellation with dedicated mic – Organizer – MP3/WAV/AAC player – MP4/H.263 player – Voice memo – Stopwatch – Count-down timer – File manager |
Battery | Type | Removable Li-Ion 1750 mAh battery |
---|---|---|
Stand-by time | Up to 800 h | |
Talk time | Up to 18 h |
Misc | Available in | Black, Black/Yellow |
---|
Sonim XP3300 Force Hands On
[su_box title=”Irmation” style=”glass” box_color=”#60b2d9″]Cannot see below video? Look like you need to Unblock YouTube on PC or Unblock YouTube on Android Device.[/su_box]Sonim XP3300 Force Price in Pakistan and selected countries
Coming Soon